1. Brand diesel engine with reliable quality and stable performance. The strict heat balance applicability of the whole machine can ensure efficient operation at an ambient temperature of not more than 40 °C.
2. The unique patented design, light-load start-up system, and air control design adapted to the working characteristics of the drilling rig make the air control more stable during the use of the unit.
3. The high-efficiency heat dissipation system is divided into three parts: water cooling, intermediate cooling and oil cooling, which ensures the reliable operation of the diesel engine and is suitable for high temperature working environment.
4. The independent research and development of the side door panel design, the layout is reasonable, the daily maintenance is convenient, and it has the advantages of both fixed machine and mobile machine.
5. Equipped with single-point hoisting, forklift hole and other devices, with towing ring, which can be transported by wrecker truck, which is convenient for the transfer and installation of the unit.
6. Waterproof and dustproof body design, suitable for harsh working environment in the wild.
7. The heating boiler and remote remote control components for low temperature start-up can be selected according to customer requirements.
For details, please leave a message online or call
Product Parameters
| Model | SDF1025K | SDF1100K | SDF1300M | SDF1200L | SDF1300K | SDF1600N | |
| Discharge air volume(m3/min) | 29 | 33 | 35 | 35 | 37 | 45.3 | |
| Dischage pressure (MPa) | 2.4 | 2.5 | 3.5 | 3.0 | 2.4 | 4 | |
| Gas/oil content (PPM) | ≤5 | ≤5 | |||||
| Discharge Pipc. Dia. | 1×G2" 1×G3/4" | 1×2.5英寸 1×G3/4英寸 | |||||
| Discharge temperature(℃ ) | ≤130 | ||||||
| Unit drive way | 直联 Direct Driven | ||||||
| Diesel engines parameters | Model | L9CS4 400C | M14CS4 500C | YCK13530-T400 | TAD1643VE-B | ||
| Power(KW) | 294 | 368 | 390 | 565 | |||
| Speed (r/min) | 1900 | 1750 | 1700 | 1900 | |||
| Displacement(L) | 9 | 14 | 13 | 16.12 | |||
| Dimension | Length(mm) | 3400 | 3400 | 4100 | 4650 | ||
| width(mm) | 1950 | 1950 | 2080 | 2200 | |||
| Height(mm) | 1830 | 1830 | 2190 | 2500 | |||
| Unit weight(Kg) | 4700 | 5000 | 6500 | 7500 | |||
Send Us A Message